Detector Reference
Sonomos Dagger includes 62 detectors with comprehensive test coverage. Each detector is designed to identify specific categories of personally identifiable information with high accuracy and minimal false positives.
Detection categories
Identity documents (High severity 🔴)
| Detector | Example pattern |
|---|---|
| Social Security Number (SSN) | 123-45-6789 |
| Passport Number | A12345678 |
| Driver’s License | State-specific patterns |
| National ID | Country-specific |
| Tax ID / EIN | 12-3456789 |
Financial (High severity 🔴)
| Detector | Example pattern |
|---|---|
| Credit Card Number | Validated card numbers |
| Bank Account Number | 1234567890 |
| Routing Number | 021000021 |
| IBAN | GB29 NWBK 6016 1331 9268 19 |
| SWIFT/BIC | NWBKGB2L |
Healthcare (High severity 🔴)
| Detector | Example pattern |
|---|---|
| Medical Record Number (MRN) | Facility-specific |
| Health Plan Beneficiary # | H12345678 |
| DEA Number | AB1234563 |
| NPI Number | 1234567893 |
Contact information (Medium severity 🟡)
| Detector | Example pattern |
|---|---|
| Email Address | user@example.com |
| Phone Number | (555) 123-4567, +1-... |
| Physical Address | 123 Main St, City, ST 12345 |
| ZIP Code | 92128 |
Personal identifiers (Medium severity 🟡)
| Detector | Example pattern |
|---|---|
| Person Name | John Doe |
| Date of Birth | 01/15/1990 |
| Age | Contextual |
| Gender | Contextual |
Digital identifiers (Low–Medium severity 🟡🟢)
| Detector | Example pattern |
|---|---|
| IP Address (IPv4) | 192.168.1.1 |
| IP Address (IPv6) | 2001:0db8:85a3::8a2e:0370:7334 |
| MAC Address | 00:1A:2B:3C:4D:5E |
| URL | https://example.com/path |
| Username | Contextual |
| VIN | 1HGBH41JXMN109186 |
Organizations & locations (Low severity 🟢)
| Detector | Example pattern |
|---|---|
| Organization Name | Acme Corporation |
| Location | San Diego, CA |